5,400 Watt PV Solar Output By Date
July 4th, 2011
Here is the output history of my 5,400 Watt PV Solar Array. It is ground mounted and faces true south.

| Production Month | Energy Produced (kWh) | Maintenance Activities | Service Costs | Hours of Downtime |
| August 2008 | 360.00 | 0 | $0.00 | 0.0 |
| September 2008 | 520.00 | 0 | $0.00 | 0.0 |
| October 2008 | 524.00 | 0 | $0.00 | 0.0 |
| November 2008 | 267.00 | 0 | $0.00 | 0.0 |
| December 2008 | 262.00 | 0 | $0.00 | 0.0 |
| January 2009 | 362.00 | 0 | $0.00 | 0.0 |
| February 2009 | 560.00 | 0 | $0.00 | 0.0 |
| March 2009 | 565.00 | 0 | $0.00 | 0.0 |
| April 2009 | 648.00 | 0 | $0.00 | 0.0 |
| May 2009 | 630.00 | 0 | $0.00 | 0.0 |
| June 2009 | 474.00 | 0 | $0.00 | 0.0 |
| July 2009 | 580.00 | 0 | $0.00 | 0.0 |
| August 2009 | 647.00 | 0 | $0.00 | 0.0 |
| September 2009 | 636.00 | 0 | $0.00 | 0.0 |
| October 2009 | 415.00 | 0 | $0.00 | 0.0 |
| November 2009 | 280.00 | 0 | $0.00 | 0.0 |
| December 2009 | 328.00 | 0 | $0.00 | 0.0 |
| January 2010 | 376.00 | 0 | $0.00 | 0.0 |
| February 2010 | 466.00 | 0 | $0.00 | 0.0 |
| March 2010 | 552.00 | 0 | $0.00 | 0.0 |
| April 2010 | 658.00 | 0 | $0.00 | 0.0 |
| May 2010 | 690.00 | 0 | $0.00 | 0.0 |
| June 2010 | 633.00 | 0 | $0.00 | 0.0 |
| July 2010 | 713.00 | 0 | $0.00 | 0.0 |
| August 2010 | 650.00 | 0 | $0.00 | 0.0 |
| September 2010 | 578.00 | 0 | $0.00 | 0.0 |
| October 2010 | 492.00 | 0 | $0.00 | 0.0 |
| November 2010 | 316.00 | 0 | $0.00 | 0.0 |
| December 2010 | 288.00 | 0 | $0.00 | 0.0 |
| January 2011 | 309.00 | 0 | $0.00 | 0.0 |
| February 2011 | 514.00 | 0 | $0.00 | 0.0 |
| March 2011 | 499.00 | 0 | $0.00 | 0.0 |
| April 2011 | 537.00 | 0 | $0.00 | 0.0 |
| May 2011 | 528.00 | 0 | $0.00 | 0.0 |
| June 2011 | 720 | 0 | $0.00 | 0.0 |
Categories: Tom's Rant
Recent Comments